Tip: You can also click the feature (e.g. Price, Weight, etc) to sort the safes in ascending/descending order.
Model | Price (S$) | Exterior-HxWxD (cm) | Interior | Capacity (l3) | Weight (kg) | Fire Resistance | Opening Method |
---|---|---|---|---|---|---|---|
Yale YSS/200/DB2 | 119 | 20 x 31 x 23 | 19 x 30 x 15 | 8.6 | 6 | No | Digital / Override Key |
SentrySafe X014E | 138 | 17 x 23 x 17 | 16.8 x 22.7 x 11.2 | 3.96 | 3.6 | No | Digital / Override Key |
Diplomat Mono5 | 358 | 18 x 38.5 x 34 | 17.6 x 38.1 x 27.8 | 18 | 11 | No | Digital / Override Key |
Yale YLS/200/DB2 | 199 | 20 x 43 x 35 | 19.2 x 42.7 x 29.45 | 24.14 | 11.2 | No | Digital / Override Key |
Yale YSS/250/DB2 | 149 | 25 x 35 x 28 | 24 x 34 x 20 | 16.3 | 8 | No | Digital / Override Key |
Diplomat Combi5 | 398 | 25 x 38 x 33 | 24.5 x 37.5 x 25.5 | 25 | 17 | No | Digital / Override Key |
SentrySafe X055 | 168 | 22 x 35 x 27 | 21.6 x 34.6 x 22 | 16.4 | 6.4 | No | Digital / Override Key |
SentrySafe X105 | 288 | 22.5 x 43 x 37 | 22.1 x 42.6 x 29.5 | 27.8 | 10.9 | No | Digital / Override Key |
NIKAWA N1-23W | 588 | 22.5 x 44.5 x 41 | 21.7 x 43.8 x 32.7 | 43 | 15 | No | Fingerprint / Digital / Override Key |
Yale Stellar 250/DB2 | 299 | 25 x 35 x 25 | 24.5 x 34.5 x 19 | 16.3 | 8.5 | No | Fingerprint / Digital / Override Key |
SentrySafe X125 | 318 | 27 x 43 x 37 | 26.6 x 42.6 x 29.5 | 33.4 | 12.2 | No | Digital / Override Key |
Nikawa EIS200 | 219 | 20 x 52 x 39.5 | 19 x 51 x 33 | 32 | 10 | No | Digital / Override Key |
Nikawa NIO20W | 359 | 20 x 52 x 40 | 19.6 x 51.5 x 36.1 | 36.4 | 15 | No | Fingerprint / Digital / Override Key |
Nikawa NIO25 | 299 | 25 x 35 x 27 | 24.6 x 34.5 x 23.3 | 19.8 | 11 | No | Fingerprint / Digital / Override Key |
Nikawa CFS25 | 399 | 25 x 35 x 30 | 24.4 x 34.4 x 23.4 | 19.6 | 14 | No | Fingerprint / Digital / Override Key |
Nikawa EIS250 | 169 | 25 x 35 x 28 | 24 x 34 x 20 | 16.3 | 8 | No | Digital / Override Key |
Nikawa Feramo Leather (Drawer) | 699 | 24 x 35.2 x 40.5 | 0 x 0 x 0 | 0 | 15.5 | No | Fingerprint / Digital / Override Key / App |
Yale Stellar 300/DB2 | 339 | 30 x 38 x 30 | 29.5 x 37.5 x 24 | 27 | 11.5 | No | Fingerprint / Digital / Override Key |
SentrySafe H060ES | 298 | 17.8 x 38.1 x 27.9 | 16.5 x 37.6 x 18.5 | 11.5 | 9.1 | No | One-time Pwd (Hotel Safe) / Override Key |
Nikawa NX300P | 499 | 35.2 x 42 x 38.5 | 21 x 33 x 22.2 | 15.38 | 33 | Yes-1 hour | Digital / Override Key |
Nikawa NX300 | 699 | 35.2 x 42 x 38.5 | 21 x 33 x 22.2 | 15.38 | 33 | Yes-1 hour | Fingerprint / Digital / Override Key |
Nikawa N2-30 | 688 | 30.5 x 39 x 30 | 28.5 x 38 x 25 | 27.08 | 17.2 | No | Fingerprint / Digital / Override Key |
Yale YSS/300/DB2 | 209 | 30 x 38 x 33 | 29.7 x 37.5 x 24 | 26.8 | 11.3 | No | Digital / Override Key |
Nikawa N2-30 (App) | 808 | 30.5 x 39 x 30 | 28.5 x 38 x 25 | 27.08 | 17.2 | No | Fingerprint / Digital / Override Key / App |
SentrySafe HL100ES | 358 | 22.9 x 45.7 x 40.6 | 21.7 x 45.2 x 31.5 | 31 | 13.9 | No | One-time Pwd (Hotel Safe) / Override Key |
Yale YFM/352/FG2 | 649 | 35.2 x 41.2 x 40.3 | 26 x 32 x 23.4 | 19.5 | 31 | Yes-1 hour | Touchscreen Digital Only |
Nikawa NX350P | 699 | 38.3 x 49.5 x 42.5 | 25 x 39 x 25.3 | 24.67 | 45 | Yes-1 hour | Digital / Override Key |
Nikawa NX350 | 899 | 38.3 x 49.5 x 42.5 | 25 x 39 x 25.3 | 24.67 | 45 | Yes-1 hour | Fingerprint / Digital / Override Key |
Yale YSS/390/DB2 | 289 | 39 x 35 x 39 | 38.5 x 34.5 x 30 | 41 | 14.3 | No | Digital / Override Key |
Yale Stellar 390/DB2 | 399 | 39 x 35 x 36 | 38.5 x 34.5 x 30 | 41 | 14.5 | No | Fingerprint / Digital / Override Key |
Diplomat 125 | 368 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Combination Dial + Key |
Diplomat 125KK | 408 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Dual Key |
Diplomat 119E | 468 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Digital / Digital + Key |
Diplomat 119ETR5 | 528 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Digital / Digital + Key |
SentrySafe SFW082DTB | 668 | 34.8 x 41.5 x 49.1 | 24.4 x 31.9 x 29.2 | 22.8 | 35.7 | Yes-1 hour | Combination Dial + Key |
SentrySafe SFW082GTC | 798 | 34.8 x 41.5 x 49.1 | 24.4 x 31.9 x 29.2 | 22.8 | 35.7 | Yes-1 hour | Digital / Digital + Key |
Diplomat 125E | 568 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Digital / Digital + Key |
Nikawa EIS400 | 299 | 40 x 35 x 35 | 39 x 34 x 30 | 39.78 | 15 | No | Digital / Override Key |
Nikawa NIO40 | 399 | 40 x 35 x 37 | 39.4 x 34.5 x 32.6 | 44.3 | 20 | No | Fingerprint / Digital / Override Key |
Yale YFM/420/FG2 | 749 | 42 x 35.2 x 47.3 | 32 x 26 x 30.4 | 25.3 | 36 | Yes-1 hour | Touchscreen Digital Only |
Yale Stellar 480/DB2 | 829 | 48 x 44 x 36 | 44 x 40 x 28.2 | 49.2 | 34 | Yes-30 mins | Fingerprint / Digital / Override Key |
Nikawa NIO50 | 499 | 50 x 35 x 39.5 | 49.4 x 34.5 x 35.1 | 59.8 | 22 | No | Fingerprint / Digital / Override Key |
SentrySafe SFW123DTB | 768 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | Combination Dial + Key |
SentrySafe STW123GDC | 998 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 58.2 | Yes-2 hrs | Digital / Digital + Key |
SentrySafe SFW123GTC | 898 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | Digital / Digital + Key |
SentrySafe SFW123BSC | 1098 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | (Fingerprint / Digital) + Key |
SentrySafe SFW123UVC | 1068 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | Digital / Digital + Key |
Nikawa N1-45W | 788 | 45 x 36 x 36 | 44.2 x 35.2 x 27.7 | 53 | 20 | No | Fingerprint / Digital / Override Key |
Nikawa N3-45 (Designer Safe) | 1688 | 47 x 40 x 34.5 | 44 x 38.6 x 27 | 45.9 | 45 | No | Fingerprint / Digital / Override Key |
Nikawa EIS500 | 399 | 50 x 35 x 39 | 49 x 34 x 32.5 | 54.14 | 18 | No | Digital / Override Key |
Yale YSS/520/DB2 | 379 | 52 x 35 x 39 | 51 x 34 x 31 | 53.8 | 19 | No | Digital / Override Key |
Yale Stellar 520/DB2 | 579 | 52 x 35 x 36 | 51.5 x 34.5 x 30 | 53.8 | 19 | No | Fingerprint / Digital / Override Key |
Yale YFM/520/FG2 | 849 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 36.9 | 53 | Yes-1 hour | Touchscreen Digital Only |
Yale YFF/520/FG2 | 1049 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 36.9 | 53 | Yes-1 hour | Fingerprint / Digital |
Nikawa N2-53 | 1088 | 54 x 43 x 36 | 52 x 42 x 31 | 67.7 | 34.4 | No | Fingerprint / Digital / Override Key |
Nikawa YES520 | 988 | 52 x 41 x 44.5 | 41.5 x 30.5 x 32 | 40.5 | 57 | Yes-1 hour | Digital+Key / Override Key |
Nikawa N2-53 (App) | 1208 | 54 x 43 x 36 | 52 x 42 x 31 | 67.7 | 34.4 | No | Fingerprint / Digital / Override Key / App |
Diplomat Wise 500 (Designer Safe) | 968 | 52.2 x 40.4 x 49 | 41 x 30 x 30 | 36 | 60 | Yes-1 hour | Digital / Override Key |
Nikawa N2-60 | 1288 | 64 x 43 x 36 | 59 x 42 x 31 | 76.8 | 37.6 | No | Fingerprint / Digital / Override Key |
Nikawa N2-60 (App) | 1408 | 64 x 43 x 36 | 59 x 42 x 31 | 76.8 | 37.6 | No | Fingerprint / Digital / Override Key / App |
Diplomat Wise 700 (Designer Safe) | 1350 | 64.3x 50 x 54 | 51.5 x 38 x 33 | 64 | 100 | Yes-1 hour | Digital / Override Key |
Nikawa EVO40-NK (Designer Safe) | 1488 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-NR (Designer Safe) | 1488 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-ND (Designer Safe) | 1488 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SG (Designer Safe) | 1588 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SR (Designer Safe) | 1588 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SS (Designer Safe) | 1588 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Diplomat 530 | 578 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Combination Dial + Key |
Diplomat 530KK | 618 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Dual Key |
Diplomat 530OTF | 1078 | 52.2x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Fingerprint / Touchscreen Digital |
Diplomat 530E | 778 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Digital / Digital + Key |
Nikawa NX530P | 899 | 53.5 x 46 x 49.4 | 39 x 32 x 28.7 | 35.82 | 75 | Yes-1 hour | Digital / Override Key |
Nikawa NX530 | 1099 | 53.5 x 46 x 49.4 | 39 x 32 x 28.7 | 35.82 | 75 | Yes-1 hour | Fingerprint / Digital / Override Key |
Yale YSS/580/W1 | 669 | 58 x 36 x 32 | 56 x 34 x 25.6 | 48.74 | 29.3 | No | Fingerprint / Override Key |
Yale Stellar 580/DB2 | 929 | 58 x 40 x 40 | 54 x 36 x 32 | 60 | 40 | Yes-30 mins | Fingerprint / Digital / Override Key |
Diplomat 060EHK | 1048 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Digital / Digital + Key |
Nikawa NIO60 | 599 | 60 x 35 x 42 | 59.4 x 34.5 x 37.6 | 77.1 | 24 | No | Fingerprint / Digital / Override Key |
Nikawa NIO60 | 699 | 70 x 40 x 42 | 69.4 x 39.5 x 37.6 | 103.1 | 26 | No | Fingerprint / Digital / Override Key |
Diplomat 060 | 828 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 060KK | 888 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Dual Key |
SentrySafe SFW205DPB | 1288 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Combination Dial + Key |
SentrySafe SFW205GPC | 1488 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Digital / Digital + Key |
SentrySafe STW205GYC | 1688 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 56.5 | 79.3 | Yes-2 hrs | Digital / Digital + Key |
SentrySafe SFW205BXC | 1598 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | (Fingerprint / Digital) + Key |
SentrySafe SFW205UPC | 1588 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Digital / Digital + Key |
SentrySafe T6-331 | 768 | 60.7 x 39 x 41 | 56.9 x 38.4 x 29.5 | 67.5 | 47.4 | No | Digital / Override Key |
SentrySafe DH-074E | 988 | 50.8 x 35.5 x 39.6 | 26.7 x 34.8 x 28.7 | 26.6 | 43.0 | No | Digital Only (Deposit Safe) |
SentrySafe DH-134E | 1088 | 68.6 x 35.5 x 39.6 | 44.5 x 34.8 x 28.7 | 44.4 | 55.0 | No | Digital Only (Deposit Safe) |
Nikawa NX700 | 1799 | 77 x 50 x 54 | 56 x 36 x 33 | 66.53 | 115 | Yes-1 hour | Fingerprint / Digital / Override Key |
Diplomat 070 | 928 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat DPS7000 (Designer Safe) | 3688 | 71.4 x 51.4 x 55 | 53 x 38 x 32 | 64 | 140 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat 070KK | 988 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Dual Key |
Diplomat 080 | 1128 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 080KK | 1188 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Dual Key |
Diplomat 070EHK | 1148 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Digital / Digital + Key |
Diplomat 080EHK | 1348 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Digital / Digital + Key |
SentrySafe T8-331 | 1088 | 70.4 x 55.1 x 50.2 | 66 x 52 x 35.9 | 123.2 | 74.3 | No | Digital / Override Key |
SentrySafe T0-331 | 1288 | 95.8 x 55.1 x 50.2 | 92.8 x 52 x 35.9 | 173.2 | 99.8 | No | Digital / Override Key |
Yale YFM/695/FG2 | 1249 | 69.5 x 50 x 54 | 51.5 x 38 x 33 | 64.6 | 90 | Yes-1.5 hrs | Touchscreen Digital Only |
SentrySafe EF3428E | 1388 | 70.5 x 55.1 x 48.3 | 65.4 x 49.2 x 29.8 | 96.2 | 73.9 | Yes-30 mins | Digital / Override Key |
Diplomat TFL060 | 1348 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL070 | 1448 | 70 x 50 x 54 | 51.5 x 38 x 33 | 66 | 90 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL080 | 1648 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat DPS9000 (Designer Safe) | 3988 | 91.4 x 51.4 x 55 | 73 x 38 x 32 | 88 | 170 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
SentrySafe EF4738E | 1588 | 95.8 x 55.1 x 48.3 | 90.7 x 49.2 x 29.8 | 133 | 98.4 | Yes-30 mins | Digital / Override Key |
Diplomat DFC2000 | 1350 | 78.2 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (2x) | 104 | 145 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Nikawa NX920 | 2339 | 99 x 60 x 62 | 78 x 45.5 x 41 | 145.51 | 188 | Yes-1 hour | Fingerprint / Digital / Override Key |
Diplomat 100 | 1650 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Combination Dial + Key |
Diplomat 100KK | 1710 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Dual Key |
Diplomat 120 | 2000 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Combination Dial + Key |
Diplomat 120KK | 2060 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Dual Key |
Nika NX1300 | 3299 | 137 x 70 x 65 | 94.5 x 56 x 47 | 205.3 | 286 | Yes-1 hr | Fingerprint / Digital / Override Key |
Diplomat 130 | 2500 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Combination Dial + Key |
Diplomat 130KK | 2560 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Dual Key |
Diplomat 200 | 3200 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Combination Dial + Key |
Diplomat 200KK | 3260 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Dual Key |
Diplomat 300 | 4000 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Combination Dial + Key |
Diplomat 300KK | 4060 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Dual Key |
Diplomat 100EHK | 1900 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 120EHK | 2250 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 130EHK | 2750 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 200EHK | 3450 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 300EHK | 4250 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Digital / Digital + Key |
Diplomat TFL100 | 2200 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL120 | 2550 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL130 | 3050 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL200 | 3750 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat DFC3000 | 1550 | 112.4 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (3x) | 147 | 206 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat DFC4000 | 1750 | 144.6 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (4x) | 208 | 266 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat DFC4000E | 2000 | 144.6 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (4x) | 208 | 266 | Yes-1 hour | Digital Only |
Diplomat KC64 (Key Cabinet) | 438 | 36 x 34.4 x 13.5 | 35 x 33.5 x 10 | 11.7 | 12 | No | Digital Only |
Diplomat KC100 (Key Cabinet) | 538 | 55 x 43 x 17.9 | 54 x 42 x 14.9 | 33.7 | 23 | No | Digital Only |
Diplomat KC200 (Key Cabinet) | 648 | 55 x 43 x 17.9 | 54 x 42 x 14.9 | 33.7 | 23 | No | Digital Only |
Diplomat KC200 (Key Cabinet) | 648 | 55 x 43 x 17.9 | 54 x 42 x 14.9 | 33.7 | 23 | No | Digital Only |
Lucell EGE-070-BZ-FP | 3299 | 70.3 x 55.2 x 55.6 | 53.9 x 39.7 x 34.4 | 73 | 138 | Yes-1 hour | (Fingerprint / Digital) + Key |
Lucell EGE-085-BZ-FP | 3599 | 84.3 x 58.3 x 55.6 | 68 x 42.6 x 34.4 | 99.6 | 159 | Yes-1 hour | (Fingerprint / Digital) + Key |
Lucell EGE-100-BZ-FP | 3799 | 99.6 x 58.4 x 56 | 83.3 x 42.6 x 34.4 | 122 | 187 | Yes-1 hour | (Fingerprint / Digital) + Key |
Lucell EGE-120-BZ-FP | 4399 | 117.5 x 64 x 69 | 101.2 x 48.3 x 46.7 | 228 | 287 | Yes-1 hour | (Fingerprint / Digital) + Key |
Lucell EGE-130-BZ-FP | 5099 | 131 x 73.4 x 69 | 115.4 x 57.8 x 46.7 | 311 | 325 | Yes-1 hour | (Fingerprint / Digital) + Key |
Lucell EGE-170-BZ-FP | 5899 | 168.8 x 73.4 x 69 | 152.4 x 57.8 x 46.7 | 411 | 404 | Yes-1 hour | (Fingerprint / Digital) + Key |
Safe Boxes, crucial for securing valuable possessions, are renowned for their substantial build and enduring quality. A high-grade safe box typically boasts a lifespan exceeding a decade, ensuring long-term reliability. However, the task of selecting the optimal safe for your home or office is no straightforward feat. Considerations such as brand reputation, pricing, features, dimensions, and capacity all play pivotal roles in influencing your purchasing decision. As a discerning buyer, the desire to meticulously compare these factors becomes paramount in making an informed choice.
Within our selection, we proudly present a range of reputable brands, including Yale, SentrySafe, Diplomat, Nikawa, Premier, Lucell, and more. Recognizing the complexity of the decision-making process, we introduce the Safe Selector—a user-friendly tool designed to simplify and expedite your search. No longer must you navigate through various physical stores; instead, you can effortlessly peruse our comprehensive collection of safes from the comfort of your surroundings.
Take advantage of the Safe Selector’s versatile functionality. Easily sort and filter safes based on brands, models, price, weight, dimensions, and other essential criteria. The tool enables you to streamline your search, focusing on specific features and open methods that align with your security needs. Moreover, a straightforward search function allows you to promptly locate the ideal safe tailored to your requirements.
In essence, SafeBoxMart.com endeavors to redefine the safe purchasing experience, emphasizing unparalleled convenience and accessibility. Embrace the efficiency of our Safe Selector, and witness how procuring a reliable safe can be a seamless and gratifying process. Explore the diverse options at your disposal and make an informed decision with confidence. Your peace of mind is just a click away—try the Safe Selector now!